Objective:
 

Contract Perl, Database or Unix opportunities


Work Desired:Part Time
Citizenship:US Citizen
Resident Of:State: Minnesota - Area Code: 651
Willing To Relocate:No
Posted By Candidate:1+ Year Ago
Experience:More than 3 years of work-experience
Technical Skills:, LAN/Networking, System Administration, Project Management, Database Administration
Work Experience:
DOUGLAS E. MARSH

1150 Town Centre Dr., #1, Eagan, MN  55123-2314    Doug.Marsh@yahoo.com
(614) 561-2860


QUALIFICATIONS

Uniquely qualified Teradata Certified Master, with over fifteen years experience
in diverse databases and tools.  Positioned to conquer any data warehouse
challenge.

TECHNOLOGIES

Databases	Programming Languages	Operating Systems
Teradata V2R4, V2R5 & V2R6	Visual Basic	MS-Windows XP, 2000, NT 95, 3.1
Teradata Load Utilities	VMS	MS-DOS
Teradata SQL	C	MP-RAS
Informatica	Visual FoxPro	Solaris
ORACLE	HTML	HP-UX
ORACLE DBA	Pascal	AIX
ORACLE Financials	Assembler	LINUX
ORACLE Developer 2000 	TOP END	
ORACLE Express	Ksh – Korn Shell	
Informix	Sh – Bourne Shell	
My SQL	Java	
Gupta	awk	
MS Access          	Perl	
FoxPro	Unix Shell Scripting	
Dbase	Tk	

Teradata Certified Master                      - Teradata Basics
	                                                     - Teradata Physical
Implementation
	                                                     - Teradata SQL
                                         - Teradata Application Utilities
 	                         - Teradata Administration
	                         - Teradata Application Development
			    

PROFESSIONAL EXPERIENCE

INDEPENDENT CONSULTANT, Powell, Ohio	2003-Present

Assignments:

•	United States Postal Service - 3/2007-Present
•	DBA Position
•	Writes Perl programs to monitor load jobs and gather Teradata Manager data.
•	Serves as DBA on 128 Node Teradata Production System Running V2R6
•	Maintains User and Object Right Using Roles
•	Tests Developer’s Code on Test System
•	Implements Changes to Production Code
•	Monitors System Performance
•	Wrote View List Application to Determine Databases and Tables Referenced by
Views
•	Diagnoses System Performance Issues
•	Writes MP-RAS Unix Scripts to Assist With Code Promotion
•	Nationwide Insurance - 1/2006-12/2006
•	ETL/Developer Position
•	Maintained Large Teradata SQL codebase
•	Maintained & developed to SQL & Unix scripts
•	Maintained & developed Multiload scripts
•	Maintained & developed BTEQ scripts
•	Maintained and Developed Batch Applications on MVS and NCR Unix.
•	Developed Test Environment Utilities Using Perl
•	Including utility to change database names from production to test & back.
•	Determined specifications for new development
•	Provided on-call support for incremental ETL enterprise system
•	Responsible for rapid response to software events

•	Goodyear  - 7/2005-1/2006
•	DBA Position.
•	Tuned Poor Performing Queries.
•	Including those produced by Cognos.
•	All using Teradata SQL
•	Maintained Development & Production Databases.
•	Implemented Role Based Security.
•	Implemented Multi-value Compression.
•	Developed View to be Used with Cognos.
•	Tuned Queries by:
•	Rewriting SQL
•	Evaluating Primary Indexes
•	Access is first priority
•	Distribution is Next
•	Then Volatility
•	Creating Secondary Indexes
•	USI
•	NUSI
•	Creating Join Indexes
•	Sparse Join Indexes
•	Single Table Join Indexes
•	Multi-Table Covering Join Indexes
•	Wrote JDBC/JAVA application
•	Allows Users to Change Their Passwords
•	Nationwide Insurance 2/2005 – 6/2005
•	Designed/Developed/Implemented Teradata Survey
•	RDBMS Portion collected database information from three distinct Teradata
systems.
•	Gathered Information such as
•	Number of Databases
•	Number of Users
•	Number of Views
•	Number of Columns
•	Database Sizes
•	Table Sizes
•	Data Dictionary/DBC Information
•	Program ran on both V2R5 & V2R6 Teradata versions.
•	Program was written in Perl using Teradata SQL
•	Human Questionnaire Collected Information from Teradata Staff
•	Questions were designed to elicit information of processes used to administer
the Teradata databases
•	Questions covered many different aspects of administration including
•	DBA Procedures
•	ETL Procedures
•	Help Desk Procedures
•	Best/Worst Practices
•	Kaiser Permanente – 5/2004 – 2/2005
•	Designed/Developed/Implemented Clarity Console Job Status Monitor
•	Perl based Windows 2000 Service that checks for status and updates a Teradata
table when new status is received.
•	Designed/Developed Teradata User Maintenance Application in VBScript
•	Add User, Modify User, Password Reset, Revoke/Restore Access, Batch Mode
•	Modular design included all possible Teradata options in Create/Modify.
•	Designed/Modeled/Implemented GL Reconciliation Application
•	Created Logical & Physical Model
•	Designed, Coded and Implemented ETL program in FastLoad & MultiLoad
•	Designed, Coded and Implemented Security Plan and Statistics Collection
•	Designed and Coded “Log Scraping” Application in Perl
•	Search Logs for Errors & Successes
•	Tuned Teradata SQL Queries
•	US Air Force – 10/2003 – 5/2004
•	Assisted in porting Oracle/DB2 Supply Chain application to Teradata.
•	Tuned Queries.
•	Wrote Data Integrity Checking Application.
•	Wrote Application to Remove Records Based Upon Period.
•	Analyzed Primary Index Column Choices.
•	Coded Perl DBD::Teradata utilities including:
•	ODBCpy utility to copy data between Teradata systems without landing data to a
disk.
•	Compression tool for V2R5.x column compression.
•	Consultant in the Sustainment area on a US Government project in a secure
environment.
•	Supported Existing Application by:
•	Designing Solutions.
•	Coding the Designs.
•	Unit Testing Code.
•	Integration Testing.
•	Provided Support to DBAs.
•	Tracked down bad Join Index Problem for example.
•	Provided 3rd Tier Technical Support.
•	Created a Testing Environment using TD demo databases.
•	Extensively Documented Design, Coding and Testing Activities.
•	Mentored Developers in Teradata SQL.
•	Received NAC Clearance.
•	Toronto Dominion Bank – 9/2003 – 9/2003
•	Performed a review of their Teradata system
•	Analyzed system usage using ResUsage
•	Surveyed Views and macros for bad table references.
•	Created Benchmark for comparison against after system upgrade.
•	Coffing Data Warehousing - 7/2003 – 10/2003
•	Wrote Administrative Tools in Perl
•	Canary Query Utility
•	Runs a User Configured Query at specified intervals.
•	Records Times and Return codes.
•	Script Audit Tool
•	Scans Directories for Files Selected by a user configured list of extensions.
•	Saves File Information to a Table;
•	Saves Files to another table.
•	Files can be recreated from table
•	Generates a Report of which Scripts call Other Scripts.
•	Compression Analysis Tool
•	Searches Teradata database for Columns likely to Compress well.
•	Generates Scripts to Re-Create the Tables with the Columns Compressed.
•	Generates Scripts to Copy data from old table to new compressed table.
•	Generates scripts to drop old tables and rename new compressed tables.
•	Arc Script Generator.
•	Generates ArcMain Scripts for backup to same system and database.
•	Can be used to generate scripts to move tables to new database.
•	Can be used to move tables to new system.
•	Configurable to backup all or partial tables in a database or system
•	Mentored Junior CDW Consultants.
•	Wrote Teradata SQL Utilities
•	Capture all DDL from TD database.
•	Current Session Activity
•	Identify Power Users.
•	Transactions by Object report.
•	Min/Max Transactions by Date
•	Object Audit.
•	iGATE MasTech 6/2003 – 7/2003
•	Taught on-line basic Teradata class using Centra On-Line Classroom.
•	Designed PowerPoint class materials including quizzes and web links.
•	Prepared course syllabi and Advanced Class Notes.
•	Presented Advanced Class in on-site 2-day session.
•	Provided “2nd Opinion” for major Canadian bank
•	Audited Teradata 2 node system
•	Including:
•	Hardware Analysis
•	Discovered System imbalance caused by heterogeneous node types.
•	Validated proposed upgrade.
•	Software Analysis
•	Initiated discovery process that found:
•	Over 7,000 database objects that used “Select *” instead of explicitly
querying.
•	Over 5,000 objects that did not use “Access Locking” which can cause
blocking.
•	Over 300 broken objects which reference other non-existent objects.
•	Over 4,000 duplicate objects which can waste space.

NCR CORPORATION, Professional Services Division, Dayton, Ohio	1996-2003
Senior Database Consultant
Teradata Certified Master specializing in ETL in NCR’s Teradata division.  Also
provided consulting services in Visual Basic, C (UNIX and Windows) and Perl. 
•	Wrote custom AXSMOD interface to Teradata’s Multi-Load, which was used to load
several hundred Teradata tables from a legacy data source.
•	Developed automated system to “forklift” over 600 Oracle 8I Tables to
TeradataV2R5.
•	Project leader and developer of Visual Basic “Spider” application to obtain
metadata information on a Teradata V2R4 system.
•	Created a Perl application to generate dynamic ARCMain scripts for Teradata
V2R4 system using BakBone’s NetVault.
•	Served as DBA on a four-node 2 TB MS Windows 2000 Teradata V2R4.1 system.
•	Demonstrated skills in physical design by creating Teradata databases, tables,
indexes, and views.
•	Determined UPI and NUPI primary indexes as well as USI and NUSI secondary
indexes.
•	Performed capacity planning and ETL process design.
•	Wrote Unix Shell Scripts to support database administration.
•	Supervised Informatica data warehouse loads on an hourly, daily, and weekly
basis.
•	Configured Teradata users including perm, spool, and temp space allocations
and privileges.
•	Used ERWin to maintain physical data schema.
•	Wrote macros, procedures, and BTEQ scripts for Teradata applications.
•	Developed ETL scripts to extract data from Operational Data Store (ODS) Star
schema and load it into dimension and fact tables using BTEQ, QueryMan,
FastLoad/MultiLoad/FastExport/OLELoad and Teradata SQL.
•	Configured and scheduled Teradata backup and restore activities using ARC and
Net Vault.
•	Tuned Teradata SQL by running Explain, Visual Explain Collect Statistics, or
tables and indexes.
•	Served as system administrator for Informatica Power Center Server.
•	Trained in Teraminer.
•	Project Leader for Visual Basic 6 Office Automation/ODBC/Web application.
•	Used Teradata’s OLE Load & FastLoad to transfer 93 tables from an Oracle
system.
•	Conducted pre-sales proof of concept, benchmarking, and stress testing of
Oracle software.

ORACLE CORPORATION – Services Division, Cincinnati, Ohio	1994-1996
Senior Database Consultant – Financial Applications Division
Provided ETL and other programming services.
•	Customized Oracle Receivables application for state government agency.
•	Wrote UNIX ksh scripts to support custom applications.
•	Developed automated data interface for patient billing system.
•	Upgraded Oracle applications from Version 10.6 to 10.7.
•	Project leader on ETL application that loaded legacy system data into Oracle.
•	Prepared documentation for data interfaces.
•	Trained end users on completed development work.
•	Presented completed project to client.
•	Wrote General Ledger account hierarchy management system for large retail
chain to manage several hundred accounts.

ILAN CONSULTING, Worthington, Ohio	1987-1994
Application Developer and Consultant for Banyan Vines, Oracle, and ImageBase
•	Project leader and developer of ImageBase applications in both DOS and Windows
3.1.  Integrated document imaging and Oracle databases. 
•	Developed AIX X-Windows-based electronic strip chart to replace a bank of
strip chart recorders at a major public utility.
•	Programmed UNIX Shell scripts.
•	As Banyan Vines Network Administrator, responsible for file system creation
and maintenance as well as user creation, maintenance, and security.

ELEVATOR ENTERPRISES INCORPORATED (EEI), Columbus, Ohio	1985-1987
Programmer/Analyst
Provided general end user support and network administration.
•	In charge of maintaining a customized general ledger and accounts receivable
system written in DBMan (an Ashton Tate dBase clone).
•	Served as Novell Network Administrator.
•	Responsible for PC hardware upgrades and maintenance as well as LAN wiring and
maintenance.




EDUCATION

KENT STATE UNIVERSITY
•	Major Psychology

 

Applicant is exclusively interested in work-at-home opportunities.


Post a free telecommute job ad to qualify for email access

Enter A Message:


Your Return Email Address:

Receive a receipt when message is sent?

 

 


Home| FAQ| Telecommute Resumes | Free Trials | Free Job Postings | Contact

 

BookMark This Resume
http://www.Free-For-Recruiters.com/MN/175166-Resume.html

Copyright © 2001-2005 Free-For-Recruiters.com All Rights Reserved.

 
More Free Resumes
 
Keywords:


 
Powered by  Google
Recruiting Resources
 
 Post Jobs For Free
 Unlimited job advertising
 and totally free. Post jobs
 in engineering, marketing,
 sales, healthcare, finance

 
www.Job-Ad-venture.com
 
 
 Recruit IT Talent
 Post a job on the premier
 programmers only IT site.
 1000's of top techies with:
 VB, C++, .NET, C#, more
 
 
www.PrgJobs.com
 
 
 Find Oracle DBA's
 Advertise your data jobs!
 Recruit database pro's
 including SQL and Oracle
 DBA, DB/2, and Access.

 
www.job-ad-venture.com
 
 
 Hire NT / Novell CNE's
 Find network engineers
 skilled with Novell LAN,
 Windows NT, AIX, Unix,
 CNE/CNA Administrators

 
www.Network-Careers.com
 
Recruiting Newsletter

Your Email: